Detailed description of the Device Master File, see ZIP file | ||||||||
EtherCAT | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Rotative | C_ _-65, CEH-160, FXV70M, FXW70M, LA-66 | EtherCAT | Optical ≤ 15 Bit | TR-Ethercat_FXV70M.xml | TR-E-ID-MUL-0008 | ||
Linear Magneto Strictive | Vendor ID FM5001-B100, without CoE | Optical ≤ 18 Bit | ||||||
2 | Rotative | CE_65, EtherCAT | EtherCAT | Optical ≤ 15 Bit | TR-Ethercat_CEx-65x_*.xml | TR-ECE-ID-MUL-0034 | ||
3 | Rotative | CO_65, EtherCAT | EtherCAT | Optical ≤ 18 Bit | TR-Ethercat_COx-65x_*.xml | TR-ECE-ID-MUL-0035 | ||
4 | Rotative | CE_58, EtherCAT | EtherCAT | Optical ≤ 15 Bit | TR-Ethercat_CEx-58x_*.xml | TR-ECE-ID-MUL-0036 | ||
5 | Rotative | Series 582, 802, 1102 EtherCAT (ETC-SV 5.01) | EtherCAT | TR-Ethercat_Cxx2M_*_FoE.xml | TR-ECE-ID-MUL-0053 | |||
6 | Rotative | Series 582, 802, 1102 EtherCAT | EtherCAT | C_Series_Cxx2M.xml | TR-ECE-ID-MUL-0065 | |||
(not usable for Order-No.: C_ _*2-1_ _ _ _ !) | ||||||||
7 | Rotative | C_ _58, C_H80, C_H110 EtherCAT | EtherCAT | Optical ≤ 15 Bit | TR-Ethercat_C-Series_*.xml | TR-ECE-ID-MUL-0037 | ||
C_ _582_-1_ _ _ _ / C_ _802_-1_ _ _ _ / C_ _1102_-1_ _ _ _ | Optical ≤ 18 Bit | |||||||
8 | Rotative | C_ _58, C_H80, C_H110 EtherCAT + Ink | EtherCAT | Optical ≤ 15 Bit | TR-Ethercat_C-Series+Inc_*.xml | TR-ECE-ID-MUL-0039 | ||
C_ _582_-1_ _ _ _ / C__802_-1_ _ _ _ / C__1102_-1_ _ _ _ | Incremental | Optical ≤ 18 Bit | ||||||
Multiple | ||||||||
9 | Rotative | CD_-75, AD_-75, CDV-115 ETC/FSoE | EtherCAT | Double scanning unit | TR-Electronic_CD_75_-ETC.xml | TR-ECE-ID-MUL-0051 | ||
FSoE | Optical ≤ 15 Bit | |||||||
safety-related | ||||||||
10 | Linear Magneto Strictive | LA46, LP46, LMRI-46, LMPI-46, EtherCAT; 1 Magnet | EtherCAT | TR-Ethercat_LA-LP 46_*.xml | 5608, 5621, 5628 | TR-ELA-ID-MUL-0019 | ||
5673 | ||||||||
11 | Linear Magneto Strictive | L_46, LM_I46, LMP30, LMRB-27 ETC; 3 Magnets | EtherCAT | Multi Sensor | TR-Ethercat_Linear 3M_*.xml | 5610, 5618, 5626 | TR-ELA-ID-MUL-0020 | |
5672 | ||||||||
12 | Linear Magneto Strictive | L_46, LM_I46, LMP30, LMRB-27 ETC; 3 Magnets, One-Port Operation | EtherCAT | Multi Sensor | TR-Ethercat_Linear 3M_V2_*.xml | 5657, 5664, 5658 | TR-ELA-ID-MUL-0035 | |
One-Port Operation | 5671, 5675 | |||||||
13 | Linear Magneto Strictive | LA46, LP46, LMP30 EtherCAT; 30 Magnets | EtherCAT | Multi Sensor | TR-Ethercat_Linear 30M_*.xml | 5629, 5674 | TR-ELA-ID-MUL-0022 | |
14 | Linear Magneto Strictive | LMC-55 EtherCAT | EtherCAT | Multi Sensor | TR-Ethercat_LMC55_xxx.xml | TR-ELA-ID-MUL-0021 | ||
15 | Linear-Laser | LE-200 EtherCAT | EtherCAT | TR-Ethercat_LE200_xxx.xml | TR-ELE-ID-MUL-0017 | |||
16 | Linear-Laser | LE-25 EtherCAT | EtherCAT | TR-Ethercat_LE-SERIES.xml | TR-ELE-ID-MUL-0018 | |||
17 | Linear-Laser | LLB-502 EtherCAT | EtherCAT | DIMETIX_LaserDistanceSensor_ECAT.xml | TR-ELE-ID-MUL-0021 | |||
EtherCAT P (EtherCAT + Power) | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Rotative | Series 582/802/1102 EtherCAT P (ETC-SV 5.01) | EtherCAT (P) | Optical ≤ 15 Bit | TR-Ethercat_Cxx2M_xx_FoE_EtherCAT_P.xml | TR-ECE-ID-MUL-0063 | ||
Optical ≤ 18 Bit | ||||||||
2 | Rotative | Series 582/802/1102 EtherCAT P | EtherCAT (P) | Optical ≤ 15 Bit | C_Series_Cxx2M_EtherCAT_P.xml | TR-ECE-ID-MUL-0066 | ||
Optical ≤ 18 Bit | ||||||||
EtherNet/IP | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Rotative | C_ _-65 EtherNet/IP | EtherNet/IP | Optical ≤ 15 Bit | 04710022_TR_EIP_*.EDS | TR-ECE-ID-MUL-0033 | ||
Optical ≤ 18 Bit | ||||||||
2 | Rotative | C-58 EtherNet/IP | EtherNet/IP | Optical ≤ 15 Bit | 04710022_TR_C_SERIES_x_x.eds | TR-ECE-ID-MUL-0040 | ||
C_ _582-1_ _ _ _ | Optical ≤ 18 Bit | 04710022_TR_C_SERIES_x_x_Omron.eds | ||||||
04710022_TR_C_SERIES_1_2_Schneider.eds | ||||||||
3 | Rotative | Series
582, 802, 1102 EtherNet/IP (not useable for Order-No.: C_ _*2-1_ _ _ _!) |
EtherNet/IP | 04710022_TR_C_SERIES_INC_x_x.eds 04710022_TR_C_SERIES_INC_x_x_Omron.eds 04710022_TR_C_SERIES_INC_x_x_Rockwell.eds 04710022_TR_C_SERIES_INC_x_x_Schneider.eds |
TR-ECE-ID-MUL-0056 | |||
4 | Rotative | CD_582 EtherNet/IP + CIP-Safety | EtherNet/IP | Double scanning unit | TR-Electronic_CD_582M_-EIP.eds | TR-ECE-ID-MUL-0067 | ||
CIP-Safety | Optical ≤ 15 Bit | TR-Electronic_CD_582M_-EIP_Schneider.eds | ||||||
safety-related | ||||||||
5 | Linear Magneto Strictive | LA-46 EtherNet/IP | EtherNet/IP | Multi Sensor | 04710022_LA46_*.EDS | TR-ELA-ID-MUL-0016 | ||
6 | Linear Magneto Strictive | LP-46 EtherNet/IP | EtherNet/IP | Multi Sensor | 04710022_LP46_*.EDS | TR-ELA-ID-MUL-0017 | ||
7 | Linear Magneto Strictive | LMP-30 EtherNet/IP | EtherNet/IP | Multi Sensor | 04710022_LMP30_*.EDS | TR-ELA-ID-MUL-0018 | ||
8 | Linear Magneto Strictive | L_-46, LM_I-46, LMP-30 EtherNet/IP | EtherNet/IP | Multi Sensor | 04710022_TR_Lxxx_3M_0x0x0x.EDS | TR-ELA-ID-MUL-0024 | ||
with switch | 04710022_TR_Lxxx_3M_0x0x0x_Omron.eds | |||||||
04710022_TR_Lxxx_3M_0x0x0x_Schneider.eds | ||||||||
9 | Linear Magneto Strictive | LMC-55 EtherNet/IP | EtherNet/IP | Multi Sensor | 04710022_TR_Lxxx_MM_0x0x0x.EDS | TR-ELA-ID-MUL-0033 | ||
10 | Linear-Laser | LE-200 EtherNet/IP | EtherNet/IP | 04710022_TR_LE200_*.EDS | TR-ELE-ID-MUL-0016 | |||
11 | Linear-Laser | LE-25 EtherNet/IP | EtherNet/IP | 04710022_TR_LExxx_x_x.eds | TR-ELE-ID-MUL-0024 | |||
12 | Linear-Laser | LLB-502 EtherNet/IP | EtherNet/IP | DIMETIX_LaserDistanceSensorDX400_EIP_Vx_x.eds | TR-ELE-ID-MUL-0022 | |||
POWERLINK | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Rotative | Cxx-65 POWERLINK | POWERLINK | Optical ≤ 15 Bit | 0000025C_TR_CEx_COx_65M.xdd | TR-ECE-ID-MUL-0032 | ||
Optical ≤ 18 Bit | ||||||||
2 | Rotative | C_ _-58 POWERLINK V2 | POWERLINK | Optical ≤ 15 Bit | 0x0000025C_TR-Electronic_C-Series-EPL.xdd | TR-ECE-ID-MUL-0044 | ||
C_ _582_-1_ _ _ _ / C__802_-1_ _ _ _ / C__1102_-1_ _ _ _ | Optical ≤ 18 Bit | |||||||
3 | Rotative | Series 582, 802, 1102 POWERLINK V2.0 | POWERLINK | Optical ≤ 15 Bit | 0x0000025C_TR-Electronic_C2-Series-EPL.xdd | TR-ECE-ID-MUL-0068 | ||
(not useable for Order-No.: C_ _*2-1_ _ _ _!) | Optical ≤ 18 Bit | |||||||
4 | Rotative | CD_-75, AD_-75, CDV-115 openSAFETY | POWERLINK | Double scanning unit | AS4_HW_TR-CD75.exe / AS4_HW_TR-CD75.xml | TR-ECE-ID-MUL-0046 | ||
openSAFETY | Optical ≤ 15 Bit | 0x0000025C_TR-Electronic_CD_75_-EPL.xdd | ||||||
safety-related | 0x0000025C_TR-Electronic_CD_75_-EPL.xosdd | |||||||
5 | Rotative | ADV-88, ADS-88 openSAFETY (ATEX) | POWERLINK | Double scanning unit | AS4_HW_TR-AD88.exe / AS4_HW_TR-AD88.xml | TR-ECE-ID-MUL-0047 | ||
openSAFETY | Optical ≤ 15 Bit | 0x0000025C_TR-Electronic_AD_88_-EPL.xdd | ||||||
safety-related | 0x0000025C_TR-Electronic_AD_88_-EPL.xosdd | |||||||
6 | Linear Magneto Strictive | L_-46, LM_I-46, LMP-30 EPL | POWERLINK | Multi Sensor | 0000025C_TR_Lx46-LMP30.xdd | 5620, 5647 | TR-ELA-ID-MUL-0015 | |
7 | Linear Magneto Strictive | LMC-55 POWERLINK | POWERLINK | Multi Sensor | 0x0000025C_TR-Electronic_LMC55-EPL.xdd | TR-ELA-ID-MUL-0028 | ||
8 | Linear Magneto Strictive | LMRI-46, LMPI-46 | POWERLINK | Multi Sensor | 0x0000025C_TR-Electronic_L-Series-EPL.xdd | 5650 | TR-ELA-ID-MUL-0029 | |
PROFINET IO | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Linear Magneto Strictive | C_ _-58, C_ _-65, A_ _70, C_H-80, C_H-110, LA-66 PN, | PROFINET IO | V2.2 | Optical ≤ 15 Bit | GSDML-V2.3-TR-0153-PNRotative* | TR-E-ID-MUL-0006 | |
Rotative | C_ _582_-1_ _ _ _ / C_ _802_-1_ _ _ _ / C_ _1102_-1_ _ _ _ | Optical ≤ 18 Bit | ||||||
2 | Linear Magneto Strictive | C_ _-65, LA-66 PN | PROFINET IO | V2.1 | Optical ≤ 15 Bit | GSDML-V2.0-TR-PNHaube-* | TR-E-ID-MUL-0007 | |
Rotative | Optical ≤ 18 Bit | |||||||
3 | Rotative | Series
582, 802, 1102 PROFINET IO (not useable for Order-No.: C_ _*2-1_ _ _ _/ C_ _*2-2_ _ _ _ !) |
PROFINET IO | V2.3_ Encoder Profile 4.1 Encoder Profile 4.2 |
GSDML-V2.3_-TR-0153-PNRotative2-* | TR-ECE-ID-MUL-0055 | ||
4 | Rotative | CD_-75, AD_-75, CDV-115 PN+PS | PROFINET IO | V2.2 | Double scanning unit | GSDML-V2.2-TR-0153-CD_75_-EPN* | TR-ECE-ID-MUL-0031 | |
PROFIsafe | Optical ≤ 15 Bit | |||||||
safety-related | ||||||||
5 | Rotative | CD_582 PROFINET/PROFIsafe (SIL2/SIL3) | PROFINET IO | V2.3 | Double scanning unit | GSDML-V2.3-TR-0153-CD_582_-EPN-* | TR-ECE-ID-MUL-0058 | |
PROFIsafe | safety-related | GSDML-V2.34-TR-0153-CD_582_-EPN-* | ||||||
6 | Rotative | ADV-88, ADS-88, EPN+PROFIsafe (ATEX) | PROFINET IO | V2.2 | Double scanning unit | GSDML-V2.xx-TR-0153-AD_88_-EP* | TR-ECE-ID-MUL-0050 | |
PROFIsafe | Optical ≤ 15 Bit | |||||||
safety-related | ||||||||
7 | Linear Magneto Strictive | Series 46, 30, 27 Linear PN (3/30 magnets, MRP) | PROFINET IO | V2.2 | Multi Sensor | GSDML-V2.xx-TR-0153-PNLinear-* | 5619, 5676, 5637 | TR-ELA-ID-MUL-0014 |
5677, 5641, 5678 | ||||||||
8 | Linear Magneto Strictive | LMC-55, LMR_-27, LMRI-46, LMPI-46, LMP-30 (30 magnets) | PROFINET IO | V2.3, PNO Profile 4.2 | Multi Sensor | GSDML-V2.34-TR-0153-PNLinear2* | 5646, 5679, 5683 | TR-ELA-ID-MUL-0027 |
9 | Linear-Laser | LE-200 PROFINET IO | PROFINET IO | V2.2 | GSDML-V2.3-TR-0153-LE200-EPN-* | TR-ELE-ID-MUL-0015 | ||
10 | Linear-Laser | LE-25 PROFINET IO | PROFINET IO | V2.34 | GSDML-V2.34-TR-0153-PNLinearLaser-yyyymmdd.xml | TR-ELE-ID-MUL-0019 | ||
11 | Linear-Laser | LLBE-502 PROFINET IO | PROFINET IO | V2.33 | GSDML-V2.33-DIMETIX-LaserDistanceSensorDX400-yyyymmdd | TR-ELE-ID-MUL-0023 | ||
12 | Barcode | Barcode Positioningsystem BE-901 EPN | PROFINET IO | V2.32 | GSDML-V2.xx-TR-BE901EPN-*.xml | TR-E-ID-MUL-0010 | ||
Sercos III | ||||||||
No.: | Product group | Designation | Interface | PROFINET attributes | Global attributes | Device Master File | Firmware | ZIP file |
1 | Rotative | C_ _-58 Sercos III | Sercos III | Optical ≤ 15 Bit | TR-54524353-V002-TRCE-FSP-Encoder_IndraWorks13RSV.xml | TR-ECE-ID-MUL-0041 | ||
Optical ≤ 18 Bit | TR-54524353-V003-TRCE-FSP-Encoder.xml | |||||||
TR-54524353-V003-TRCE-FSP-Encoder_FreeConfigurable.xml | ||||||||
2 | Linear Magneto Strictive | L_-46, LM_I-46 Sercos III | Sercos III | TR-80915228-V003-TRLA-FSP-Encoder.xml | TR-ELA-ID-MUL-0023 | |||
TR-80915228-V003-TRLA-FSP-Encoder_FreeConfigurable.xml | ||||||||
Edition: 07/11/2022 |